Charges for usage of Common Propety
The details of the charges for the usage of common property are as follows :-
| CHARGES FOR USAGE |
Location | Purpose | Charges |
VOID DECK | - Funeral Wake | - $25 (exclusive 7% GST) per day for usage of electricity and water. |
- Private Functions - Religious Functions | - $50 (exclusive 7% GST) per day for usage of void deck. - $25 (exclusive 7% GST) per day for usage of electricity and water. |
OPEN SPACE - In front of block | - Private Functions - Religious Functions | - $50 (exclusive 7% GST) per day for usage of open spaces. - $25 (exclusive 7% GST) per day for usage of electricity and water. |
Potong Pasir Neighbourhood Park - Between Blk 136 & 140 Potong Pasir Ave 3 | - Private Functions | - $50 (exclusive 7% GST) per day for usage of open spaces. - $25 (exclusive 7% GST) per day for usage of electricity and water. |
HARDCOURT - Blk 119 Potong Pasir Ave 1 | - Funeral Wake | - $50 (exclusive 7% GST) per day for usage of Hardcourt. - $25 (exclusive 7% GST) per day for usage of electricity and water. |
- Private Functions - Religious Functions | - $100 (exclusive 7% GST) per day for usage of Hardcourt. - $25 (exclusive 7% GST) per day for usage of electricity and water. |
BBQ PIT - Potong Pasir Pit 1 - Near Blk 114 Pit 2 - Near Blk 115
- Lorong 8 Toa Payoh Pit 3 - Near Blk 216 Pit 4 - Near Blk 221 | | - $10 (exclusive 7% GST) per day per pit for usage of BBQ Pit. |
All bookings require the applicant to pay a refundable deposit of $100.00.
The said deposit will only be refunded to the applicant after the respective Estate Maintenance Officer
has certified it.
Residents may call at our Town Council office during office hours at: :-
Potong Pasir Town Council
Finance Department
Blk 121, Potong Pasir Avenue 1
#01-271
Singapore 350121
**Only cash / Nets /cheque payment are accepted.
Payment by cheque should be made in payable to "Potong Pasir Town Council".
Alternatively, residents may mail your cheque together with the receipt book to the town council.